<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Dauphin?</title>
	<atom:link href="http://www.weliveherenow.net/2007/06/14/why-dauphin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weliveherenow.net/2007/06/14/why-dauphin/</link>
	<description>From Toronto to the corner of Nothing and Nowhere: it&#039;s an adventure!</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:20:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: J. B. Rainsberger</title>
		<link>http://www.weliveherenow.net/2007/06/14/why-dauphin/comment-page-1/#comment-227</link>
		<dc:creator>J. B. Rainsberger</dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rainsberger.ca/2007/06/14/why-dauphin/#comment-227</guid>
		<description>Thanks, Catherine. We now live in Summerside PE and we have started looking at our next step. We have enough passive income to support a minimal version of our current lifestyle, but not enough to support our actual spending, which reflects a lifestyle full of travel. We&#039;d like to add another $2k/month in passive income, but we don&#039;t have to rush into it. I suspect that, once an opportunity to do that comes up, we&#039;ll seize it.&lt;br&gt;&lt;br&gt;Good luck creating income streams for yourself! We fell into rental properties by some luck, and now we&#039;ve started looking at other kinds of income.</description>
		<content:encoded><![CDATA[<p>Thanks, Catherine. We now live in Summerside PE and we have started looking at our next step. We have enough passive income to support a minimal version of our current lifestyle, but not enough to support our actual spending, which reflects a lifestyle full of travel. We&#39;d like to add another $2k/month in passive income, but we don&#39;t have to rush into it. I suspect that, once an opportunity to do that comes up, we&#39;ll seize it.</p>
<p>Good luck creating income streams for yourself! We fell into rental properties by some luck, and now we&#39;ve started looking at other kinds of income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://www.weliveherenow.net/2007/06/14/why-dauphin/comment-page-1/#comment-225</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rainsberger.ca/2007/06/14/why-dauphin/#comment-225</guid>
		<description>Interesting! Reminds me a lot of the way my grandparents got rich. My granddad always kept his day to day job. But they got extremely wealthy with a combination of strategically sound investment in immo/stockmarket + lower expenses to minimum. &lt;br&gt;We are setting our first steps in trying to build up passive income streams, so I&#039;ll definitely keep on reading you guys. Respect!</description>
		<content:encoded><![CDATA[<p>Interesting! Reminds me a lot of the way my grandparents got rich. My granddad always kept his day to day job. But they got extremely wealthy with a combination of strategically sound investment in immo/stockmarket + lower expenses to minimum. <br />We are setting our first steps in trying to build up passive income streams, so I&#39;ll definitely keep on reading you guys. Respect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeing our life on Treehugger - We live here now.</title>
		<link>http://www.weliveherenow.net/2007/06/14/why-dauphin/comment-page-1/#comment-213</link>
		<dc:creator>Seeing our life on Treehugger - We live here now.</dc:creator>
		<pubDate>Sat, 22 May 2010 18:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rainsberger.ca/2007/06/14/why-dauphin/#comment-213</guid>
		<description>[...] all know Why Dauphin, and in my next post I&#8217;ll share my secrets on How Dauphin came to be.      Changing your [...]</description>
		<content:encoded><![CDATA[<p>[...] all know Why Dauphin, and in my next post I&#8217;ll share my secrets on How Dauphin came to be.      Changing your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Rainsberger</title>
		<link>http://www.weliveherenow.net/2007/06/14/why-dauphin/comment-page-1/#comment-88</link>
		<dc:creator>Sarah Rainsberger</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rainsberger.ca/2007/06/14/why-dauphin/#comment-88</guid>
		<description>Joe:  Thanks for commenting! We don&#039;t have kids, and they are not in our plans for the future.  I wouldn&#039;t presume to tell people with kids that it&#039;s as straightforward for them as it was for us. But, I don&#039;t think having kids in the picture negates the ideas behind what we&#039;re doing.</description>
		<content:encoded><![CDATA[<p>Joe:  Thanks for commenting! We don&#8217;t have kids, and they are not in our plans for the future.  I wouldn&#8217;t presume to tell people with kids that it&#8217;s as straightforward for them as it was for us. But, I don&#8217;t think having kids in the picture negates the ideas behind what we&#8217;re doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.weliveherenow.net/2007/06/14/why-dauphin/comment-page-1/#comment-87</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 05 Nov 2008 02:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rainsberger.ca/2007/06/14/why-dauphin/#comment-87</guid>
		<description>Theoretically this makes sense.  I&#039;m curious....how many kids do you have?  I followed a similar plan at 31 and then life threw some curves.  Not enough to abandon the plan completely, but a few years later came the kids and now the amounts have changed.  I&#039;ll keep reading as I&#039;m interested more in the how specifics than in the story or the why.</description>
		<content:encoded><![CDATA[<p>Theoretically this makes sense.  I&#8217;m curious&#8230;.how many kids do you have?  I followed a similar plan at 31 and then life threw some curves.  Not enough to abandon the plan completely, but a few years later came the kids and now the amounts have changed.  I&#8217;ll keep reading as I&#8217;m interested more in the how specifics than in the story or the why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. B. Rainsberger</title>
		<link>http://www.weliveherenow.net/2007/06/14/why-dauphin/comment-page-1/#comment-82</link>
		<dc:creator>J. B. Rainsberger</dc:creator>
		<pubDate>Thu, 11 Sep 2008 12:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rainsberger.ca/2007/06/14/why-dauphin/#comment-82</guid>
		<description>15 months later and I&#039;m sitting on a Murphy bed in Oshawa, Ontario, visiting family at the end of a two-month trip away from home. It hasn&#039;t gone the way we expected, but on April 1, 2008 we retired, Phase 1. That means that our wealth ratio vaulted well above 1.0, closer to 2.0, when considering our essential expenses (income taxes, property taxes, insurance, utilities, communications, food). We expect to focus on streamlining our current system of getting paid and reporting the results in 2009 in preparation to scale up (as my IT colleagues would say) to a 400% increase in passive income.</description>
		<content:encoded><![CDATA[<p>15 months later and I&#8217;m sitting on a Murphy bed in Oshawa, Ontario, visiting family at the end of a two-month trip away from home. It hasn&#8217;t gone the way we expected, but on April 1, 2008 we retired, Phase 1. That means that our wealth ratio vaulted well above 1.0, closer to 2.0, when considering our essential expenses (income taxes, property taxes, insurance, utilities, communications, food). We expect to focus on streamlining our current system of getting paid and reporting the results in 2009 in preparation to scale up (as my IT colleagues would say) to a 400% increase in passive income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Success Professor</title>
		<link>http://www.weliveherenow.net/2007/06/14/why-dauphin/comment-page-1/#comment-81</link>
		<dc:creator>Success Professor</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rainsberger.ca/2007/06/14/why-dauphin/#comment-81</guid>
		<description>Great post, I love your story and your willingness to work towards your goals!

- From one province over - :)</description>
		<content:encoded><![CDATA[<p>Great post, I love your story and your willingness to work towards your goals!</p>
<p>- From one province over &#8211; <img src='http://www.weliveherenow.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
